03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Vfend Tablets 200mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie Fattal |
Distributor | Droguerie Fattal |
Laboratory | Pfizer |
Responsible Party | Pfizer Europe MA EEIG |
Origin | Belgium |
Manufacturer | Pfizer Italia SRL |
Origin | Italy |
ATC | J02AC03 |
Vfend Tablets 200mg :
Vfend Tablets 200mg :
Vfend Tablets 200mg :
Vfend Tablets 200mg :
Vfend Tablets 200mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Vfend Tablets 200mg :
Vfend Tablets 200mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Very Common |
Acute kidney injury | Common |
Acute respiratory distress syndrome | Common |
Adrenal insufficiency | Uncommon |
Agitation | Common |
Agranulocytosis | Common |
Alanine aminotransferase abnormal | Not known |
Alopecia | Common |
Anaemia | Common |
Anaphylactoid reactions | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Anxiety | Common |
Arrhythmia | Not known |
Arrhythmia supraventricular | Common |
Arthritis | Uncommon |
AST abnormal | Not known |
Asthenia | Common |
Ataxia | Uncommon |
Atrioventricular block complete | Rare |
Back pain | Common |
Blepharitis | Uncommon |
Blood alkaline phosphatase abnormal | Not known |
Blood bilirubin abnormal | Not known |
Blood bilirubin increased | Not known |
Blood cholesterol increased | Uncommon |
Blood creatinine increased | Common |
Blood lactate dehydrogenase abnormal | Not known |
Blood urea increased | Uncommon |
Bone marrow failure | Uncommon |
Bradycardia | Common |
Bundle branch block | Rare |
Cerebral oedema (Brain oedema) | Uncommon |
Cheilitis | Common |
Chest pain | Common |
Chills | Common |
Cholecystitis | Uncommon |
Cholelithiasis (Calculus biliary) (Gallstones) | Uncommon |
Chromatopsia | Very Common |
Confusional state | Common |
Constipation | Common |
Corneal opacity | Rare |
Cutaneous lupus erythematosus | Not known |
Depression | Common |
Dermatitis allergic | Uncommon |
Dermatitis exfoliative | Common |
Diarrhoea (Diarrhea) | Very Common |
Diplopia | Uncommon |
Disseminated intravascular coagulation | Uncommon |
Dizziness | Common |
Duodenitis | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
ECG QT prolonged | Uncommon |
Eczema | Uncommon |
Encephalopathy | Uncommon |
Eosinophilia | Uncommon |
Erythema | Common |
Erythema multiforme | Uncommon |
Extrapyramidal disorder | Uncommon |
Face oedema | Common |
Fixed drug eruption | Rare |
Gamma-GT abnormal | Not known |
Gastroenteritis | Common |
Gingivitis | Common |
Glossitis | Uncommon |
Guillain-Barre syndrome | Rare |
Haematuria (Hematuria) | Common |
Hallucination | Common |
Headache | Very Common |
Hepatic encephalopathy | Rare |
Hepatic enzyme increased | Not known |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Uncommon |
Hepatitis | Common |
Hepatomegaly | Uncommon |
Hepatotoxicity (liver toxicity) | Not known |
Hypersensitivity | Common |
Hyperthyroidism | Rare |
Hypertonia | Common |
Hypoacusis | Uncommon |
Hypoesthesia | Uncommon |
Hypoglycaemia | Common |
Hypokalaemia | Common |
Hyponatraemia (Hyponatremia) | Common |
Hypotension | Common |
Hypothyroidism | Uncommon |
Influenza-like illness | Common |
Injection site reaction | Uncommon |
Insomnia | Common |
Jaundice | Common |
Jaundice cholestatic (Cholestatic icterus) | Common |
Leucopenia (Leukopenia) | Uncommon |
Liver function test abnormal | Very Common |
Lyell Syndrome (Toxic epidermal necrolysis) | Uncommon |
Lymphadenopathy | Uncommon |
Lymphangitis | Uncommon |
Maculopapular rash | Common |
Nausea | Very Common |
Nephritis | Uncommon |
Neuropathy peripheral | Uncommon |
Nodal rhythm | Rare |
Nystagmus | Uncommon |
Oculogyric crisis | Uncommon |
Oedema peripheral | Very Common |
Optic atrophy | Rare |
Optic nerve disorder | Uncommon |
Optic neuritis | Uncommon |
Pancreatitis | Uncommon |
Pancytopenia | Common |
Papilloedema | Uncommon |
Paraesthesia (paresthesia) | Common |
Periostitis | Not known |
Peritonitis | Uncommon |
Phlebitis | Common |
Photophobia | Very Common |
Photosensitivity reaction | Common |
Proteinuria | Uncommon |
Pruritus | Common |
Pseudomembranous colitis | Uncommon |
Pseudoporphyria | Rare |
Psoriasis | Uncommon |
Pulmonary oedema | Common |
Purpura | Uncommon |
Pyrexia | Very Common |
Rash macular | Uncommon |
Rash papular | Uncommon |
Renal tubular necrosis | Uncommon |
Respiratory distress | Very Common |
Retinal haemorrhage | Common |
Retinogram abnormal | Not known |
scleritis | Uncommon |
Seizures | Common |
Sinusitis | Common |
Skin rash | Very Common |
Somnolence | Common |
Squamous cell carcinoma of skin | Not known |
Stevens-Johnson syndrome | Uncommon |
Supraventricular tachycardia | Uncommon |
Swollen tongue | Uncommon |
Syncope | Common |
Tachycardia | Common |
Thrombocytopenia (Thrombopenia) | Common |
Thrombophlebitis | Uncommon |
Tinnitus | Uncommon |
Torsade de pointes | Rare |
Tremor | Common |
Urticaria | Uncommon |
Ventricular extrasystoles | Uncommon |
Ventricular fibrillation | Uncommon |
Ventricular tachycardia | Uncommon |
Vertigo | Uncommon |
Vision blurred | Very Common |
Visual disturbance | Very Common |
Vomiting | Very Common |
Vfend Tablets 200mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Vfend Tablets 200mg MoH 11600 :
Form | Tablet, Film-Coated |
Packaging | Blisters (Al/PVC) |
Package Size | Box of 30 |
Strength | 200mg |
Public Price | 851361 L.L. |
Stratum | E1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 41421/1 |
Submission date | 2021 |
Registration Year | 13/06/2024 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 21053.1 DKK | ( 273,185,025.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 701,77 DKK | ( 9,096,176.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Germany | |
● Package Size: | 30 | |
● Public Price: | 1969.47 EUR | ( 190,794,375.72 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 65,649 EUR | ( 6,296,940.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 1704.1 CHF | ( 176,238,022.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 60,8607 CHF | ( 6,205,200.00 LBP ) |
● Exfactory Price: | 1497.71 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28UNITA | |
● Public Price: | 1745.38 EUR | ( 169,085,432.88 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 62,335 EUR | ( 6,006,312.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 5679 QAR | ( 139,464,882.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 189,3 QAR | ( 4,641,462.00 LBP ) |
● Pharmacy Price: | 4664.7317358356 QAR | ( 114556481.96865 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 1102.74 GBP | ( 125,325,298.26 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 39,3836 GBP | ( 4,432,311.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 465.91 KWD | ( 136,782,323.71 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 15,5303 KWD | ( 4,403,715.00 LBP ) |
● Pharmacy Price: | 393.61 KWD | ( 115556417.41 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's Blister | |
● Public Price: | 5306.5 AED | ( 128,210,346.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 176,8833 AED | ( 4,252,336.00 LBP ) |
● Pharmacy Price: | 4520.41 AED | ( 109217626.01 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 5306.5 AED | ( 128,210,346.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 176,8833 AED | ( 4,252,336.00 LBP ) |
● Pharmacy Price: | 4520.41 AED | ( 109217626.01 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 14 | |
● Public Price: | 15477.95 CZK | ( 59,110,291.05 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 1105,5679 CZK | ( 4,219,995.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 504.74 BHD | ( 119,993,859.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 16,8247 BHD | ( 3,803,744.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 1097.02 EUR | ( 106,274,909.52 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 39,1793 EUR | ( 3,778,164.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 478.34 OMR | ( 110,369,301.56 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 15,9447 OMR | ( 3,461,010.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 797.18 JOD | ( 99,823,676.78 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 26,5727 JOD | ( 3,255,746.00 LBP ) |
● Pharmacy Price: | 766.52 JOD | ( 95984400.92 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 3887.95 SAR | ( 91,911,138.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 129,5983 SAR | ( 3,049,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 886.79 EUR | ( 85,908,668.04 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 31,6711 EUR | ( 3,003,156.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 30 | |
● Public Price: | 108299 ISK | ( 69,852,855.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3609,9667 ISK | ( 2,327,805.00 LBP ) |
● Pharmacy Price: | 83100 ISK | ( 53599500 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 14 | |
● Public Price: | 315.68 EUR | ( 30,581,815.68 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 22,5486 EUR | ( 2,131,272.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 14 | |
● Public Price: | 282.81 EUR | ( 27,397,501.56 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 20,2007 EUR | ( 1,937,520.00 LBP ) |
● Exfactory Price: | 234.69 EUR | |
● Pharmacy Price: | 238.21 EUR | ( 23076831.96 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 20/08/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 532.79 EUR | ( 51,614,564.04 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 19,0282 EUR | ( 1,840,644.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | x30stk | |
● Public Price: | 5913 NOK | ( 47,918,952.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 197,1 NOK | ( 1,596,488.00 LBP ) |
● Pharmacy Price: | 4609.19 NOK | ( 37352875.76 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 5162.28 SEK | ( 43,404,450.24 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 184,3671 SEK | ( 1,547,072.00 LBP ) |
● Pharmacy Price: | 5004.44 SEK | ( 42077331.52 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 28 | |
● Public Price: | 437.63 EUR | ( 42,395,843.88 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 15,6296 EUR | ( 1,453,140.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 56 | |
● Public Price: | 609.88 EUR | ( 59,082,734.88 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 10,8907 EUR | ( 968,760.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 10 | |
● Public Price: | 1950 EGP | ( 3,558,750.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 195 EGP | ( 355,875.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 2145.93 TRY | ( 5,751,092.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 71,531 TRY | ( 190,280.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 30 | |
● Public Price: | 851361 LBP | ( 851,361.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 28378,7 LBP | ( 28,378.00 LBP ) |
● Pricing Date: | 13/06/2024 |
Note
You have to register to view this info
Drop File